CROP RESIDUE | HIGH RISK CROPS (Crops with the worst performance following a particular residue) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Barley | Barley | ||||||||
Wheat | Wheat | ||||||||
Canola | Canola | Mustard | Pea | Dry Bean | Flax | Safflower | |||
Mustard | Soybean | Sunflower | |||||||
Flax | Flax | ||||||||
Pea | Pea | Flax | |||||||
Lentil | Lentil | ||||||||
Chickpea | Buckwheat | Lentil | |||||||
Soybean | Canola | Wheat | Barley | ||||||
Buckwheat | Chickpea | Sunflower | Grain Sorghum | Sunflower | |||||
Safflower | Safflower | Sunflower | Soybean | Mustard | Dry Bean | ||||
Sunflower | Sunflower | Canola | Pea | Lentil | Buckwheat | Grain Sorghum | Corn | Wheat | Barley |
Proso Millet | Proso Millet | Grain Sorghum | Buckwheat | ||||||
Grain Sorghum | Grain Sorghum | Proso Millet | Pea | Lenti | Wheat | ||||
Corn | Corn | Wheat | Buckwheat | Grain Sorghum | Proso Millet |
Table adapted from Crop Sequence Calculator (v. 3.1).
Software available for download at https://www.ars.usda.gov/plains-area/mandan-nd/ngprl/